Investor Relations
Financial Results
Quarterly, half-yearly and annual financial results of Arix EnergiX Limited.
Results by Financial Year
Results are organised by financial year, newest first. Historical filings issued under the Company's former name are retained in the same chronology.
Historical investor documents are being migrated to the new Arix EnergiX Investor Relations portal.
FY 2026–27
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodQ1 Financial Results | DocumentQ1 FY 2026–27 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ2 Financial Results | DocumentQ2 FY 2026–27 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ3 Financial Results | DocumentQ3 FY 2026–27 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ4 / Annual Results | DocumentQ4 / Annual Results FY 2026–27 | Date | View / DownloadDocument being migrated |
FY 2025–26
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodQ1 Financial Results | DocumentQ1 FY 2025–26 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ2 Financial Results | DocumentQ2 FY 2025–26 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ3 Financial Results | DocumentQ3 FY 2025–26 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ4 / Annual Results | DocumentQ4 / Annual Results FY 2025–26 | Date | View / DownloadDocument being migrated |
FY 2024–25
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodQ1 Financial Results | DocumentQ1 FY 2024–25 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ2 Financial Results | DocumentQ2 FY 2024–25 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ3 Financial Results | DocumentQ3 FY 2024–25 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ4 / Annual Results | DocumentQ4 / Annual Results FY 2024–25 | Date | View / DownloadDocument being migrated |
FY 2023–24
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodQ1 Financial Results | DocumentQ1 FY 2023–24 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ2 Financial Results | DocumentQ2 FY 2023–24 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ3 Financial Results | DocumentQ3 FY 2023–24 Financial Results | Date | View / DownloadDocument being migrated |
| PeriodQ4 / Annual Results | DocumentQ4 / Annual Results FY 2023–24 | Date | View / DownloadDocument being migrated |
Documents issued before the Company's name change may refer to Jupiter Infomedia Limited, the former name of Arix EnergiX Limited.