Investor Relations
Shareholding Information
Periodic shareholding information and disclosures relating to the Company's equity share capital.
Corporate Security Information
- Company
- Arix EnergiX Limited
- Former Name
- Jupiter Infomedia Limited
- Exchange
- BSE Limited
- BSE Scrip Code
- 534623
Shareholding Pattern
Quarterly shareholding pattern filings are organised by financial year. Within each year, filings are arranged for June, September, December and March.
Historical investor documents are being migrated to the new Arix EnergiX Investor Relations portal.
FY 2026–27
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodJune | DocumentShareholding Pattern — June 2026 | Date | View / DownloadDocument being migrated |
| PeriodSeptember | DocumentShareholding Pattern — September 2026 | Date | View / DownloadDocument being migrated |
| PeriodDecember | DocumentShareholding Pattern — December 2026 | Date | View / DownloadDocument being migrated |
| PeriodMarch | DocumentShareholding Pattern — March 2027 | Date | View / DownloadDocument being migrated |
FY 2025–26
| Period | Document | Date | View / Download |
|---|---|---|---|
| PeriodJune | DocumentShareholding Pattern — June 2025 | Date | View / DownloadDocument being migrated |
| PeriodSeptember | DocumentShareholding Pattern — September 2025 | Date | View / DownloadDocument being migrated |
| PeriodDecember | DocumentShareholding Pattern — December 2025 | Date | View / DownloadDocument being migrated |
| PeriodMarch | DocumentShareholding Pattern — March 2026 | Date | View / DownloadDocument being migrated |
Shareholding filings issued before the Company's name change may refer to Jupiter Infomedia Limited, the former name of Arix EnergiX Limited.